Aklan News
DOLE REGION 6 CAMP – Aklan Accomplishments Latest Batch (April 24); Alphabetical Order of list of companies
Latest Batch April 24, 2020 Notices of Completion DOLE Region 6 had issued advising establishments that the financial assistance to workers under the DOLE CAMP has already been released to our partner remittance service facility M Lhuillier and the beneficiaries may claim their 5K financial assistance at their convenience.
NAME OF ESTABLISHMENT | NUMBER OF WORKERS |
---|---|
Airportline Pension House | 7 |
Boracay Nutria Water Refiling Station | 1 |
Camilla Beach Resort Inc | 41 |
Chill Out Hoste Inc. | 7 |
Citi Cash Finance | 15 |
D’ Backyards Place | 34 |
D’ Boracay Queens Bee Co. | 16 |
Daddy’s Pasalubong Shop | 2 |
Dagabora Travel Tour and Spa | 21 |
Dela Cruz Institute of Business and Industry Inc. | 19 |
Diniwid Management, Co/ Diniview Villa Resort | 13 |
Doma Bem Hotel Corp | 56 |
E.S Pascual Store | 7 |
Escalona Food Enterprise | 6 |
Frontnine Konstruct Builders and Realty Development Corporation | 88 |
Global Pacific Distribution Network Corporation | 3 |
Graciaslou Inc | 6 |
Hand Med Spa and Wellness Training Center | 10 |
Hartz on Wheelz Auto Care Center | 13 |
Here and Now Boracay | 2 |
HKS Ticketing | 1 |
IC Wifi Zone Icafe | 1 |
Island Fun | 4 |
Isle Veggies | 3 |
Kaiyana Boracay Beach Resort | 7 |
Kalibo Tourism Ventures | 3 |
Kamusta Boutique Hotel | 5 |
Ke and Sam Dive Corporation | 17 |
Kiffisia Properties Corp. Dru Hotel Sophia | 42 |
Kung Fu Ramen Restaurant | 26 |
La Banca Travel and Tours Corp/ La Banca House at Boracay | 6 |
Law Office of Peralta and Ibutnande | 6 |
Lemonheads Holding Company Inc. | 33 |
Luxx Boutique Hotel Boracay | 7 |
Maria Gracia Pawnshop Inc. | 13 |
Mev8 Inc/ Lime Hotel Boracay | 28 |
Momo Ramen Japanese Restaurant | 15 |
Napoleon Sea Sport Inc | 12 |
Ocean Heart Dream Phils Inc. / Eurybia | 15 |
Old Captain Cuisine | 27 |
One Boracay Island Best Food Corp | 21 |
One Cresent Place Hotel | 10 |
Panay Tiger Marketing and Distribution | 3 |
Pure Harvest Chicken/ Cedrick M. Sazon | 5 |
Purok 4 M-Lines Tailoring | 5 |
RCCE Publishing and Promotions | 4 |
Real Maris Resort & Hotel | 36 |
Rj Printing Press | 6 |
Southwest Tours (Boracay) Inc. | 484 |
Tambayan Store Carinderia | 5 |
Thompson’s Phil Property Devt. Corp (Balay sa Bukid) | 3 |
Twin AP Homes | 3 |
Twin AP Store – Branch 1 | 2 |
Twin AP Store – Branch 2 | 2 |
Twin AP Store – Main | 2 |
Valhalla Resort & Resto Inc. (YCL Bldg) | 25 |
Villa Romero de Boracay Hotel | 9 |
Villa Simprosa Resort | 8 |
ZML Medical Services | 6 |
Continue Reading